Jan. 19, 2009 | |||||
Rank | School | Record | Points | Previous | |
1. | Wake Forest (25) | 16-0 | 769 | 3 | |
2. | Duke (6) | 16-1 | 747 | 2 | |
3. | Connecticut | 16-1 | 688 | 4 | |
4. | Pittsburgh | 16-1 | 679 | 1 | |
5. | Oklahoma | 17-1 | 649 | 5 | |
6. | North Carolina | 16-2 | 643 | 6 | |
7. | Michigan State | 15-2 | 566 | 10 | |
8. | Syracuse | 17-2 | 520 | 8 | |
9. | Clemson | 16-1 | 472 | 9 | |
10. | Marquette | 16-2 | 469 | 14 | |
11. | UCLA | 14-3 | 443 | 7 | |
12. | Louisville | 13-3 | 377 | 20 | |
13. | Xavier | 15-2 | 360 | 16 | |
14. | Georgetown | 12-4 | 349 | 12 | |
15. | Texas | 13-4 | 344 | 11 | |
16. | Arizona State | 15-3 | 337 | 15 | |
17. | Butler | 16-1 | 332 | 18 | |
18. | Purdue | 14-4 | 193 | 19 | |
19. | Notre Dame | 12-5 | 180 | 13 | |
20. | Minnesota | 16-2 | 154 | 17 | |
21. | Villanova | 14-3 | 152 | 22 | |
22. | Saint Mary's | 17-1 | 134 | 25 | |
23. | Baylor | 14-3 | 82 | 21 | |
24-t | Illinois | 15-3 | 72 | NR | |
24-t | Memphis | 14-3 | 72 | NR |
Dropped out: No. 23 California, No. 24 Michigan. Wake Forest lost today vs. Va. Tech and North Carolina got a win at home against Clemson
No comments:
Post a Comment