Feb. 2, 2009 | |||||
Rank | School | Record | Points | Previous | |
1. | Connecticut (1) | 20-1 | 772 | 2 | |
2. | Oklahoma | 21-1 | 729 | 5 | |
3. | Duke (30) | 19-2 | 682 | 1 | |
4. | North Carolina | 19-2 | 670 | 6 | |
5. | Pittsburgh | 19-2 | 633 | 3 | |
6. | Wake Forest | 17-2 | 609 | 4 | |
7. | Louisville | 17-3 | 604 | 7 | |
8. | Marquette | 19-2 | 586 | 8 | |
9. | Xavier | 19-2 | 529 | 10 | |
10. | Clemson | 18-2 | 487 | 11 | |
11. | Butler | 19-1 | 456 | 13 | |
12. | UCLA | 17-4 | 400 | 16 | |
13. | Purdue | 17-4 | 369 | 17 | |
14. | Michigan State | 17-4 | 356 | 9 | |
15. | Memphis | 18-3 | 309 | 19 | |
16. | Villanova | 17-4 | 298 | 21 | |
17. | Texas | 15-5 | 274 | 12 | |
18. | Gonzaga | 16-4 | 201 | 25 | |
19. | Minnesota | 18-3 | 197 | 24 | |
20. | Syracuse | 17-5 | 162 | 15 | |
21. | Illinois | 18-4 | 126 | 20 | |
22. | Utah State | 21-1 | 106 | NR | |
23. | Arizona State | 16-5 | 104 | 14 | |
24. | Kansas | 17-4 | 100 | NR | |
25. | Washington | 16-5 | 78 | NR |
Thursday, February 05, 2009
USA TODAT TOP 25 College Basketball POLL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment